Below are the 144 chapters and provisional chapters of Tau Epsilon Phi, starting with our founding Alpha chapter at Columbia.
See also the list of active chapters.
# | Chapter | College | Year | Status |
---|---|---|---|---|
1 | Α | Columbia University | 1910 | |
2 | Β | New York College of Dentistry | 1913 | * |
3 | Γ | New York University | 1912 | |
4 | Δ | Cornell University | 1913 | |
5 | Ε | Fordham University | 1914 | |
6 | Ζ | Bellevue Medical Center | 1915 | * |
7 | Η | Tufts University | 1917 | |
8 | Θ | Boston University | 1914 | |
9 | Ι | Yale University | 1918 | |
10 | Κ | University of Vermont | 1919 | |
11 | Λ | Harvard University | 1919 | |
12 | Μ | Emory University | 1919 | |
13 | Ν | University of Georgia | 1919 | A |
14 | Ξ | Massachusetts Institute of Technology | 1919 | |
15 | Ο | McGill University | 1920 | |
16 | Π | Georgetown University | 1921 | |
17 | Ρ | University of Pennsylvania | 1921 | A |
18 | Σ | Syracuse University | 1922 | |
19 | Τ | Dickinson College | 1922 | |
20 | Υ | College of Charleston | 1922 | |
21 | Φ | Georgia Institute of Technology | 1922 | |
22 | Χ | University of Michigan | 1923 | |
23 | Ψ | University of Illinois | 1924 | |
24 | Ω | University of North Carolina at Chapel Hill | 1924 | |
25 | ΤΑ | University of Florida | 1925 | A |
26 | ΤΒ | University of Maryland at College Park | 1925 | A |
27 | ΤΓ | University. of So. California | 1926 | |
28 | ΤΔ | The Ohio State University | 1927 | A |
29 | ΤΕ | University of West Virginia | 1927 | |
30 | ΤΖ | University of Maine | 1929 | |
31 | ΤΗ | University of Denver | 1931 | |
32 | ΤΘ | George Washington University | 1932 | |
33 | ΤΙ | Dalhousie University | 1932 | |
34 | ΤΚ | University of Arkansas | 1932 | |
35 | ΤΛ | Purdue University | 1932 | |
36 | ΤΜ | University of Connecticut | 1932 | |
37 | ΤΝ | University of Virginia | 1936 | |
38 | ΤΞ | University of Miami | 1937 | |
39 | ΤΟ | Auburn University | 1937 | |
40 | ΤΠ | University of Massachusetts at Amherst | 1938 | |
41 | ΤΡ | Florida Southern College | 1947 | |
42 | ΤΣ | University of Wyoming | 1947 | |
43 | ΤΥ | University of California at Los Angeles | 1947 | |
44 | ΤΦ | Marshall University | 1947 | |
45 | ΤΧ | University of Louisville | 1947 | |
46 | ΤΨ | New Jersey Institute of Technology | 1947 | |
47 | ΡΔΡ | Illinois Institute of Technology | 1947 | |
48 | ΤΩ | University of Rhode Island | 1948 | A |
49 | ΕΑ | University of California at Santa Barbara | 1949 | |
50 | ΕΒ | Georgia State University | 1949 | |
51 | ΕΓ | New York University at Heights | 1949 | * |
52 | ΕΔ | Dartmouth College | 1950 | |
53 | ΖΛΦ | Temple University | 1951 | |
54 | ΔΥ | Duke University | 1952 | |
55 | Εβ' | Florida State University | 1954 | |
56 | ΕΗ | Drexel University | 1955 | |
57 | ΕΡ | Brooklyn College (CUNY) | 1956 | |
58 | ΕΘ | Queens College (CUNY) | 1956 | A |
59 | ΦΛ | Long Island University | 1956 | |
60 | ΕΛ | City College of New York (CUNY) | 1958 | ** |
61 | ΕΖ | University of California at Berkeley | 1958 | |
62 | ΕΜ | Hunter College (Herbert H. Lehman College) (CUNY) | 1959 | |
63 | ΕΝ | Rochester Institute of Technology | 1959 | |
64 | ΦΓ | Wayne State University | 1959 | |
65 | ΑΩ | Baruch College | 1959 | |
66 | ΕΚ | Tulane University | 1959 | |
67 | ΦΗ | Johns Hopkins University | 1959 | |
68 | ΑΒ | American University | 1960 | |
69 | ΣΦ | C.W. Post College | 1960 | *** |
70 | ΕΠ | Marietta College | 1960 | |
71 | ΕΞ | Clark University | 1961 | |
72 | ΕΙ | Rensselaer Polytechnic Institute | 1957 | A |
73 | ΚΖΦ | Northeastern University | 1961 | |
74 | ΕΤ | Bradley University | 1962 | |
75 | ΕΣ | University of Tampa | 1962 | |
76 | ΕΟ | Pratt Institute | 1963 | |
77 | ΔΤ | Detroit Institute of Technology | 1963 | * |
78 | ΕΦ | Pennsylvania State University | 1963 | A |
79 | ΑΚ | Adelphi University | 1963 | |
80 | ΕΨ | American International College | 1964 | |
81 | ΓΣ | Rutgers University at New Brunswick | 1965 | ** |
82 | ΕΩ | Polytech of New York | 1966 | *** |
83 | ΦΔ | Armstrong State College | 1966 | *** |
84 | ΦΖ | University of Wisconsin | 1966 | |
85 | ΦΑ | Hunter College (Long Branch Campus) (CUNY) | 1966 | *** |
86 | ΝΚΩ | Cooper Union | 1967 | |
87 | ΦΕ | Eastern Michigan University | 1966 | |
88 | ΚΔ | Monmouth College | 1966 | |
89 | ΣΕ | Rutgers University at Camden | 1966 | A |
90 | ΓΔΞ | Southampton College | 1967 | *** |
91 | ΦΚ | DePaul University | 1967 | |
92 | ΦΒ | University of South Florida | 1967 | |
93 | ΤΑΚ | Lehigh University | 1967 | |
94 | ΓΑ | Seton Hall University | 1967 | |
95 | ΣΛ | Bryant College | 1967 | |
96 | ΦΜ | University of Hartford | 1967 | |
97 | ΛΦΕ | Clarkson University | 1968 | A |
98 | ΦΝ | Georgia Southern University | 1968 | |
99 | ΦΞ | San Fernando State College | 1968 | *** |
100 | ΦΥ | State University of New York at Buffalo | 1968 | A |
101 | ΒΥΧ | Jacksonville University | 1969 | |
102 | ΣΙΑ | Rhode Island College | 1969 | |
103 | ΦΔΥ | Ricker College | 1969 | * |
104 | ΣΑΣ | Hofstra University | 1969 | A |
105 | Φβ' | University of Maine at Portland | 1969 | *** |
106 | ΤΚΒ | University of New Haven | 1970 | |
107 | ΑΓΦ | University of Bridgeport | 1970 | |
108 | ΘΓΣ | Fairleigh Dickinson University | 1970 | |
109 | ΦΟ | Western New England College | 1969 | |
110 | ΜΑΔ | New York Institute of Technology | 1970 | |
111 | ΦΠ | State University of New York at Binghamton | 1970 | ** |
112 | ΤΗΕ | State University of New York at New Paltz | 1970 | |
113 | ΩΛΧ | Biscayne College | 1971 | *** |
114 | ΠΡ | University of Massachusetts at Lowell | 1972 | |
115 | ΩΥΧ | Husson University | 1976 | |
116 | ΠΒ | University of Maine at Presque Isle | 1978 | |
117 | ΦΣΧ | California Polytechnic at Pomona | 1982 | |
118 | ΚΙΧ | North Carolina at Asheville | 1985 | |
119 | ΩΒΨ | State University of New York at Geneseo | 1986 | |
120 | ΚΓ | Virginia Commonwealth University | 1985 | |
122 | ΑΣ | State University of New York at Albany | 1986 | A |
123 | ΤΣΥ | Towson University | 1985 | |
124 | ΔΧ | University of Lynchburg | 1986 | |
125 | ΔΕ | St. Thomas University | 1987 | |
126 | ΒΔ | Florida International University | 1987 | |
127 | ΑΦ | Rutgers University at New Brunswick | 1988 | |
128 | ΦΣ | Marist College | 1991 | |
129 | ΦΤ | Roger Williams University | 1989 | |
130 | ΔΨΩ | William Paterson University of New Jersey | 1990 | |
131 | ΦΥβ' | State University of New York at Oneonta | 1990 | |
132 | ΓΔ | University of Maryland Baltimore County | 1990 | |
133 | ΦΧ | City College of New York (CUNY) | 1991 | IG |
134 | ΖΓΔ | C. W. Post College | 1991 | *** |
135 | ΦΨ | University of Delaware at Newark | 1991 | A |
136 | ΦΩ | Mount Ida College | 1991 | *** |
137 | ΡΒ | University of Pittsburgh | 1995 | |
138 | ΩΑ | Johnson & Wales University | 1995 | A |
139 | ΣΜ | Limestone College | 1995 | |
140 | ΑΤ | Rowan University | 2013 | A |
141 | ΒΤ | Arizona State University | 2016 | |
142 | ΓΤ | Indiana University | 2018 | A |
143 | ΖΤ | University of North Carolina at Wilmington | 2018 | |
144 | ΗΤ | University of Central Florida | 2024 | A |
145 | ΘΤ | State University of New York at Geneseo | 2024 | A |
Footnote:
A – Denotes a chapter or provisional chapter that is currently active
IG – Denotes an interest group that is currently active
* – Denotes a college or university that is no longer in existence
** – Denotes a chapter that was re-designated under a new name
*** – Denotes a college or university that merged with another school or changed names